Current Inventory  


Year Manufacturer   Model   Mileage   Engine Price  
View Vehicle Picture 1998 Acura INTEGRA COUPE 98502 4 CYL $5998
View Vehicle Picture 2002 Acura RSX 144815 4 CYL $5998
  2001 Chevrolet ASTRO VAN AWD 156156 V6 $2898
View Vehicle Picture 2006 Chevrolet EQUINOX 108585 V6 $6998
View Vehicle Picture 2005 Chevrolet Silverado- LS 118716 V-8 $11998
View Vehicle Picture 2002 Chevrolet Tahoe- LS 175699 V-8 $5998
View Vehicle Picture 2005 Ford Expedition- XLT 128428 V-8 $8598
View Vehicle Picture 2005 Ford EXPLORER XLS 92380 V-6 $7298
View Vehicle Picture 2001 Ford Explorer- Sport 90027 V-6 $5998
View Vehicle Picture 2002 Ford F150- XL 119055 V-6 $5998
View Vehicle Picture 2000 Ford FOCUS SEDAN 130673 4 CYL $3998
View Vehicle Picture 1999 Ford RANGER EXT. CAB 4x2 62526 V-6 $6998
View Vehicle Picture 2000 GMC 1500 SERRIA SL 125665 V-8 $7998
View Vehicle Picture 2005 Honda ACCORD- 4DR VP 128699 4 CYL $6998
View Vehicle Picture 2001 Honda Civic- 4dr EX 159391 4 CYL $5498
View Vehicle Picture 2002 Honda Civic- LX 157476 4 CYL $4498
View Vehicle Picture 2002 Honda CIVIC-EX-Coupe 152859 4 CYL $4998
View Vehicle Picture 2004 Hyundai SANTA FE 135261 4 CYL $4998
View Vehicle Picture 2001 Isuzu RODEO 137032 V-6 $3998
View Vehicle Picture 2002 Mazda 626- LX 124095 4 CYL $3998
View Vehicle Picture 2001 Mazda Tribute 138508 V-6 $5598

View Vehicle Picture Picture Available


Search by Style:
Sedans

See All Sedans
SUV's

See All SUV's
Trucks

See All Trucks
Coupes

See All Coupes
Vans

See All Vans